Inverted biological microscope MI52-N adopts excellent infinity optical system with long working distance plan objectives and wide field eyepiece. The body is compact, stable and rigidity which meets the requirement of anti-shock. The swing-in and swing-out type condenser system can achieve doing non-contaminated cultured cells observation in the high culture dish or the cylindrical flask.
Modular infinity optical system, high clarify, high contrast
Plan wide field eyepiece (FN:22mm), high eye-point, diopter adjustable
All objectives FN≥25mm, bright field 4X, 40X, phase contrast 10X,20X
4 different sizes culture dishes
Integrated 0.75X C-mount adapter excellent for all cameras sensor under 1”
High power cold LED lamp light source
Camera and microscope from the same brand, make sure the best performance
Can expand to BGU fluorescence function by MSHOT modular fluorescence attachment immediately
Stage compatible to use with thermal stage for live cell imaging.
MI52-N is applicable in the micro observation of cells tissue and transparent liquid tissue as well dynamic observation of culture tissue in the culture dish. This inverted biological microscope is widely used in the fields including scientific institute, universities, medical and health center, inspection and quarantine, agriculture and dairy farming, etc.
Cytology
Botany
Live cell
Sperm analysis
Pathology
Microorganism
Bacteria
Organism culture
Plankton analysis
Water quality control
Education
Eyepiece | Wide field plan objective SWF10X/22, high eyepoint, one diopter adjustable | |
Centering telescope | ||
Observation tube | 45˚ inclined, interpupillary distance 53~75mm | |
Objectives | Bright field | Long working distance plan objective M-UPLFLN4X/0.13, working distance 17.15mm |
Phase contrast | Infinite long working distance plan achromat phase contrast objective Plan10X/0.25 PH,working distance 4.1mm | |
Infinite long working distance plan achromat phase contrast objective Plan20X/0.45 PH,working distance 5.0mm | ||
Infinite long working distance plan achromat phase contrast objective Plan40X/0.58 PH,working distance 2.5mm | ||
Optional objectives | Bright field PLL 10X/0.25 Work distance:4.1mm | |
Bright field PLL 20X/0.45 Work distance:5.0 mm | ||
Bright field PLL 40X/0.58 Work distance:2.5mm | ||
Bright field LACH 40X/0.58 Work distance:3.5mm | ||
Phase contrast ring plate | 10X, 20X, 40X (20x and 40x in one unit) | |
Focus system | Coaxial coarse/fine focus, with tension adjustable and up stop, minimum division of fine focusing is 2μm. | |
Nosepiece | Quintuple nosepiece,ball bearing with anti fungus device | |
Stage | Fixed stage overall size is 227mmX208mm | |
Glass rotundity stage overall size is Ф118mm, inner size is Ф68mm | ||
Mechanical moving device, moving range is 77mm (longitudinal)X135mm (transverse) | ||
Culture dish holder 1 | Inside locating slot size: 86mm (W)X129.5mm (L), (suitable for circular culture dish Ф90mm) | |
Culture dish holder 2 | Inside locating slot size: 34mm (W)X77.5mm (L), (suitable for circular culture dish Ф68.5mm) | |
Culture dish holder 3 | Inside locating slot size:57mm (W)X82mm (L), | |
(suitable for circular culture dish Ф60mm) | ||
Culture dish holder 4 | Inside locating slot size:29mm(W)X77.5mm (L), | |
(suitable for circular culture dish Ф35mm) | ||
Transmitted illumination system | 9W white LED lamp with brightness adjustable | |
Push-pull type condenser, working distance 55mm | ||
Camera adapter | Internal set 0.75X C-mount | |
Tool | Allen driver | |
Dust cover |